<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>j(ackie) berra design</title>
	<atom:link href="http://www.jackieberra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackieberra.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Mar 2012 16:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Kansas vs. Missouri</title>
		<link>http://www.jackieberra.com/2012/kansas-vs-missouri/</link>
		<comments>http://www.jackieberra.com/2012/kansas-vs-missouri/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[University of Kansas Athletics]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[border showdown]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[t-shirt design]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=246</guid>
		<description><![CDATA[On Saturday, Allen Fieldhouse will host the last game of one of the biggest rivalries in college sports. The Kansas Jayhawks will take on the Missouri Tigers. The last game will go down in history and I am fortunate to be able to take part in several ways. As a KU employee and graduate and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_248" class="wp-caption alignleft" style="width: 458px"><a href="http://www.jackieberra.com/wp-content/uploads/2012/02/430135_10150578887528842_40139773841_8959073_668442886_n.jpg"><img class="size-full wp-image-248 " title="430135_10150578887528842_40139773841_8959073_668442886_n" src="http://www.jackieberra.com/wp-content/uploads/2012/02/430135_10150578887528842_40139773841_8959073_668442886_n.jpg" alt="" width="448" height="336" /></a><p class="wp-caption-text">Tyrel Reed supporting the Operation Victory #kubball shirts! Get yours today! http://kuathletics.cbscollegestore.com/store_contents.cfm?store_id=220&amp;product_id=216011</p></div>
<p>On Saturday, Allen Fieldhouse will host the last game of one of the biggest rivalries in college sports. The Kansas Jayhawks will take on the Missouri Tigers. The last game will go down in history and I am fortunate to be able to take part in several ways. As a KU employee and graduate and as the designer of the <a title="Operation Victory t-shirt" href="http://kuathletics.cbscollegestore.com/store_contents.cfm?store_id=220&amp;product_id=216011" target="_blank">Operation Victory</a> t-shirt that over 8,000 people will be wearing that day. I have already seen several Jayhawks sporting the shirt in photos on twitter and facebook, as well as, around campus and Lawrence, Kansas.</p>
<p>Rock Chalk Jayhawk!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/kansas-vs-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring is in the air</title>
		<link>http://www.jackieberra.com/2012/spring-is-in-the-air/</link>
		<comments>http://www.jackieberra.com/2012/spring-is-in-the-air/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[University of Kansas Athletics]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=230</guid>
		<description><![CDATA[It may seem a little early for it to feel like spring, but with this amazing weather, I can&#8217;t help but feel it. It also helps that I am working on many projects (media guides, posters, schedule cards) that involve spring sports like baseball, softball and the spring football game. I am constantly challenged at [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem a little early for it to feel like spring, but with this amazing weather, I can&#8217;t help but feel it. It also helps that I am working on many projects (media guides, posters, schedule cards) that involve spring sports like baseball, softball and the spring football game.</p>
<p>I am constantly challenged at my current job, which is one of the many reasons why I love it. There are many times where a photo shoot just can&#8217;t happen because of practice, games out-of-town and the photographer&#8217;s schedule. The Kansas softball poster is a prime example. The players were shot and the coach had a vision, everything else was in my hands. I took the photographer&#8217;s guidance and the coach&#8217;s vision and created a piece that appealed to them and hopefully the masses. It was a long process with many hands in the pot, but I feel like the last piece lived up to everyone&#8217;s expectations, even my own.</p>
<p><a href="http://www.jackieberra.com/wp-content/uploads/2012/02/12_ku_softball_poster.jpg"><img class="size-full wp-image-234 alignnone" title="12_ku_softball_poster" src="http://www.jackieberra.com/wp-content/uploads/2012/02/12_ku_softball_poster.jpg" alt="" width="252" height="190" /></a></p>
<p>I look forward to many more trials this spring, I feel like every new project is a learning experience. Here is to a productive spring at KU!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/spring-is-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half-Marathon, Brainstorm</title>
		<link>http://www.jackieberra.com/2012/half-marathon-brainstorm/</link>
		<comments>http://www.jackieberra.com/2012/half-marathon-brainstorm/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fit mama training]]></category>
		<category><![CDATA[hal higdon]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=225</guid>
		<description><![CDATA[I am almost 4 weeks in to my 12 week Hal Higdon Half-Marathon training program and I am actually enjoying myself. There are several reasons why I wanted to train for and complete the Kansas half-marathon in Lawrence, KS. The first reason, to beat the winter weight gain and seasonal depression. It has been such [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Kansas Half Marathon" src="http://kansashalfmarathon.com/wp-content/uploads/2011/08/kansas_marathon.png" alt="" width="455" height="113" />I am almost 4 weeks in to my 12 week <a title="Hal Higdon Training" href="http://www.halhigdon.com/training/51131/Half-Marathon-Novice-1-Training-Program" target="_blank">Hal Higdon Half-Marathon training program</a> and I am actually enjoying myself. There are several reasons why I wanted to train for and complete the <a title="Kansas Half Marathon" href="http://www.kansashalfmarathon.com/" target="_blank">Kansas half-marathon</a> in Lawrence, KS.</p>
<p>The first reason, to beat the winter weight gain and seasonal depression. It has been such a mild winter that I have been able to train outside.  New shoes and new gear also help. I now find that I look forward to running after work.</p>
<p>The second, a little motivation from Erin Brown, a.k.a. <a title="Fit Mama Training" href="http://fitmamatraining.com/" target="_blank">Fit Mama</a>. It didn’t take a motivational speech by any means. She basically said that if I could run 3 miles, I could train for the half-marathon. Made sense to me, so here I am.</p>
<p>The third, time to think. Running for a long periods of time allows for more time to brainstorm my design projects and think about how I can improve at work. Sitting at a computer all day sometimes fries my brain. Getting away from that and being outdoors has proven to be a good way to break free of the “brain fart”.</p>
<p>I also have great support from family and friends and the fact that I have a Jamaican cruise in May doesn’t hurt either. I will be ready for the summer and hopefully still running, brainstorming and enjoying every minute of it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/half-marathon-brainstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Bono Design</title>
		<link>http://www.jackieberra.com/2012/pro-bono-design/</link>
		<comments>http://www.jackieberra.com/2012/pro-bono-design/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[DCAP]]></category>
		<category><![CDATA[Five Alive]]></category>
		<category><![CDATA[Kansas Art Therapy Association]]></category>
		<category><![CDATA[Van Go Mobile Arts]]></category>
		<category><![CDATA[Willow Domestic Violence Center]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=206</guid>
		<description><![CDATA[Pro bono publico (usually shortened to pro bono) is a phrase derived from Latin meaning “for the public good.” The term is generally used to describe professional work undertaken voluntarily and without payment as a public service. I believe pro bono work is something every designer should take part in during their career as a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jackieberra.com/wp-content/uploads/2012/01/five-alive.jpg"><img class="alignleft size-full wp-image-207" title="five-alive" src="http://www.jackieberra.com/wp-content/uploads/2012/01/five-alive.jpg" alt="" width="300" height="288" /></a>Pro bono publico (usually shortened to pro bono) is a phrase derived from Latin meaning “for the public good.” The term is generally used to describe professional work undertaken voluntarily and without payment as a public service. I believe pro bono work is something every designer should take part in during their career as a graphic designer. It&#8217;s also a great way to build a portfolio if you are a student studying graphic design.</p>
<p>In the past 10 years as a professional I have work with several non-profit organizations in Lawrence, Topeka and beyond. I have had a long-term relationship with <a title="Van Go Mobile Arts, Inc." href="www.van-go.org/" target="_blank">Van Go Mobile Arts, Inc</a> which helped pave my way to work with other organizations including <a title="Kansas Art Therapy" href="http://www.kansasarttherapy.org/" target="_blank">Kansas Art Therapy Association</a>, Willow Domestic Violence Center, <a title="CIS of Ottawa" href="http://www.cisofottawa.org/" target="_blank">CIS of Ottawa</a>, <a title="CIS of Kansas" href="http://ciskansas.org/" target="_blank">CIS of Kansas</a>, Douglas County Aids Project, <a title="Cornerstone of Topeka" href="http://corner1.org/" target="_blank">Cornerstone of Topeka</a> and <a title="FIve Alive" href="http://www.fivealive.us/" target="_blank">Five Alive Teen Suicide Prevention Program</a>. It has been with great please to serve all of these amazing organizations.</p>
<p>I look forward to building more relationships. If you know a non-profit that is looking for a designer, tell them about Jackie Berra. I&#8217;d be happy to meet with them to discuss their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/pro-bono-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork</title>
		<link>http://www.jackieberra.com/2012/teamwork/</link>
		<comments>http://www.jackieberra.com/2012/teamwork/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[University of Kansas Athletics]]></category>
		<category><![CDATA[Jeff Jacobsen]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=202</guid>
		<description><![CDATA[In a post from last month called Taking Flight, I mentioned working with Jeff Jacobsen on the KU Track &#38; Field media guide cover. Jeff, in his own blog, has written about the overall process and the outcome you can get from working together as a team. Thanks, Jeff! Read Jeff&#8217;s post, A New Teammate.]]></description>
			<content:encoded><![CDATA[<p>In a post from last month called <a title="Taking Flight" href="http://www.jackieberra.com/2011/taking-flight/" target="_blank">Taking Flight</a>, I mentioned working with <a title="Jeff Jacobsen Blog" href="http://jeffjacobsen.wordpress.com/" target="_blank">Jeff Jacobsen</a> on the KU Track &amp; Field media guide cover. Jeff, in his own blog, has written about the overall process and the outcome you can get from working together as a team. Thanks, Jeff!</p>
<p>Read Jeff&#8217;s post, <a title="A New Teammate" href="http://jeffjacobsen.wordpress.com/2012/01/18/a-new-teammate/" target="_blank">A New Teammate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media guides galore</title>
		<link>http://www.jackieberra.com/2012/media-guides-galore/</link>
		<comments>http://www.jackieberra.com/2012/media-guides-galore/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Design]]></category>
		<category><![CDATA[University of Kansas Athletics]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=197</guid>
		<description><![CDATA[Working for a University that has 14 sports means I am given the opportunity to design media guide covers. A media guide is a sports-related press kit, distributed as a book or binder. It features information relating to the team players, history, statistical records and other similar items. Media guides are usually distributed to sports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jackieberra.com/wp-content/uploads/2012/01/mgolf_cover.jpg"><img class="alignleft size-full wp-image-198" title="mgolf_cover" src="http://www.jackieberra.com/wp-content/uploads/2012/01/mgolf_cover.jpg" alt="" width="282" height="360" /></a>Working for a University that has 14 sports means I am given the opportunity to design media guide covers. A media guide is a sports-related press kit, distributed as a book or binder. It features information relating to the team players, history, statistical records and other similar items. Media guides are usually distributed to sports journalists to assist in their broadcasting of the team game.</p>
<p>Not only is it my job to design the covers, but I often design a template for the inside pages so that the cover and inside have a common theme. Sometimes the overall look and feel is left up to me, other times the  Coach or Media Relations Director has a certain vision. Either way I enjoy the process very much. It&#8217;s my goal for next year to have a common theme for all the media guide covers under the Kansas Athletics umbrella.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/media-guides-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography</title>
		<link>http://www.jackieberra.com/2012/photography-2/</link>
		<comments>http://www.jackieberra.com/2012/photography-2/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[University of Kansas Athletics]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=187</guid>
		<description><![CDATA[From time to time I get the chance to take pictures at certain Kansas Athletics events, including Kansas basketball games. My most recent opportunity was last night at the KU vs KSU Women&#8217;s Basketball game. My task was to take photos and post them to @KUGameDay on Twitter. I am grateful to have such a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_185" class="wp-caption alignleft" style="width: 266px"><a href="http://www.jackieberra.com/wp-content/uploads/2012/01/Carolyn_Davis.jpg"><img class="size-full wp-image-185 " title="Carolyn_Davis" src="http://www.jackieberra.com/wp-content/uploads/2012/01/Carolyn_Davis.jpg" alt="" width="256" height="384" /></a><p class="wp-caption-text">Carolyn Davis tip off, Kansas vs. Kansas State. ©2012 Jackie Berra</p></div>
<p>From time to time I get the chance to take pictures at certain Kansas Athletics events, including Kansas basketball games. My most recent opportunity was last night at the KU vs KSU Women&#8217;s Basketball game. My task was to take photos and post them to <a title="KU Game Day Twitter" href="http://twitter.com/KUGameday" target="_blank">@KUGameDay</a> on Twitter. I am grateful to have such a cool job that allows me to sit court side and snap photos.</p>
<p>I will be doing this a lot more for the Women&#8217;s games and I look forward to every minute of it. Some of the pictures aren&#8217;t that great, trying to capture an action shot to tell a story. However, some of them turn out pretty darn cool and I am very proud of them. The photo posted here is one that I am extremely happy with how it came out. I hope to post more photos in the coming weeks and months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/photography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>http://www.jackieberra.com/2012/logo-design/</link>
		<comments>http://www.jackieberra.com/2012/logo-design/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Paul Rand]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=165</guid>
		<description><![CDATA[I love designing logos. It might be one of my most favorite things to do as a graphic designer. From beginning to end it&#8217;s an adventure. The color palette, shape, font have to work together. This is a chart I found on Smashing Magazine&#8217;s website, that identifies the steps that should be taken in the logo [...]]]></description>
			<content:encoded><![CDATA[<p>I love designing <a title="Logo design" href="http://www.jackieberra.com/portfolio_category/logo-design/" target="_blank">logos</a>. It might be one of my most favorite things to do as a graphic designer. From beginning to end it&#8217;s an adventure. The color palette, shape, font have to work together.</p>
<p><a href="http://www.jackieberra.com/wp-content/uploads/2012/01/LogoDesignProcess.gif"><img class="alignleft size-medium wp-image-166" title="LogoDesignProcess" src="http://www.jackieberra.com/wp-content/uploads/2012/01/LogoDesignProcess-300x300.gif" alt="" width="300" height="300" /></a>This is a chart I found on <a title="Smashing Magazine" href="http://www.smashingmagazine.com" target="_blank">Smashing Magazine&#8217;s</a> website, that identifies the steps that should be taken in the logo design process. However, time isn&#8217;t always of the essence. The brief may just be a quick conversation, so it&#8217;s up to the designer to do the rest. That might be why I love designing logos so much, I get joy out of taking someone&#8217;s words and  turning them into something graphical.</p>
<p>As a visual communicator I am hired to do a specific job, I have received the proper training and have the tools to create logos. Just like a business owner has a tools to run a business. As<a title="Robert Goulet" href="http://www.hark.com/clips/zlrygqbqnz-you-wouldnt-hire-a-clown-to-fix-a-leak-in-the-john" target="_blank"> Robert Goulet (played  by Will Ferrel)</a> would say, &#8220;Hey, you wouldn&#8217;t hire a clown To fix a leak in the john. So why do you let these hooligans tear down the biz? Yeah.&#8221;</p>
<p>Paul Rand, one of the world’s greatest designers states that “a logo is a flag, a signature, an escutcheon, a street sign. A logo does not sell (directly), it <em>identifies</em>. A logo is rarely a description of a business. A logo derives <em>meaning</em> from the quality of the thing it symbolizes, not the other way around. A logo is less important than the product it signifies; what it represents is more important than what it looks like. The subject matter of a logo can be almost anything.”</p>
<p>I have added several logos to my portfolio, some are old and some are new! <a href="http://www.jackieberra.com/portfolio_category/logo-design/">Check them out here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome 2012</title>
		<link>http://www.jackieberra.com/2012/welcome-2012/</link>
		<comments>http://www.jackieberra.com/2012/welcome-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=149</guid>
		<description><![CDATA[It&#8217;s the new year, time for resolutions or at least time to make them, then break them. Starting this blog is one of the things this new year that I hope to continue. As I mentioned before I am not the best will grammar or spelling, but the more I do it, the better I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the new year, time for resolutions or at least time to make them, then break them. Starting this blog is one of the things this new year that I hope to continue. As I mentioned before I am not the best will grammar or spelling, but the more I do it, the better I will get. Right?</p>
<p>I look forward to the design world of 2012 and what it will bring. As far as my world of 2012 design, I hope to make it bigger and better than the last. Stretching my abilities and spending more time making things AWESOME.</p>
<p>If you are thinking about making something AWESOME in your life, contact me! I would love to help you with a new website, logo or a special invitation or announcement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2012/welcome-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar for a cause</title>
		<link>http://www.jackieberra.com/2011/calendar-for-a-cause/</link>
		<comments>http://www.jackieberra.com/2011/calendar-for-a-cause/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance Design]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.jackieberra.com/?p=139</guid>
		<description><![CDATA[A couple of months ago I finished the layout for the Willow Domestic Violence Center 2012 Red Shoe Calendar. This was my second year working on the calendar and I feel honored to be able to work with Willow on this project. You can purchase the calendar at the following locations or order online via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jackieberra.com/wp-content/uploads/2011/12/willow-dv-2012-calendar.jpg"><img class="alignleft size-full wp-image-138" title="willow-dv-2012-calendar" src="http://www.jackieberra.com/wp-content/uploads/2011/12/willow-dv-2012-calendar.jpg" alt="" width="533" height="413" /></a>A couple of months ago I finished the layout for the Willow Domestic Violence Center 2012 Red Shoe Calendar. This was my second year working on the calendar and I feel honored to be able to work with Willow on this project. You can purchase the calendar at the following locations or order online via Willow&#8217;s <a title="Willow DV" href="http://www.willowdvcenter.org/News___Events.html" target="_blank">website</a>.</p>
<p>And make sure to mark your calendars for The Red Show Walk on May 5th (if you buy the calendar, it&#8217;s already on there for you).</p>
<p><strong>Where to purchase the 2012 Red Shoe Calendar:</strong><br />
Esquina<br />
The Oread<br />
The Eldridge<br />
Lawrence Memorial Hospital Gift Shop<br />
Langston Hughes<br />
Hair Experts<br />
Lawrence Arts Center<br />
Landmark Bank<br />
Prairie Patches<br />
The Etc. Shop<br />
Lawrence Journal World<br />
Yarn Barn<br />
Central National Bank<br />
Garry Gribbles<br />
Stich-On Needlework<br />
Ortho Kansas<br />
The Corner Store (Ottawa)</p>
<p>The Willow Domestic Violence Center provides safe-shelter, peer counseling, advocacy and other services to survivors of domestic violence in Douglas, Franklin, and Jefferson counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jackieberra.com/2011/calendar-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

